The Buckeye State

HOME Search Officers Schedule Tournaments Member Clubs Points Contact Us Rules By-Laws Forms

CURRENT SEASON AMATEUR MOVE-UP POINTS

[Click here for Printer Friendly Copy]
OSSA
No
Last
Name
First
Name
2003
Season
2004
Season
2005
Season
2006
Season
2007
Season
Total
584 Ahrens Luke 0 0 0 0.5 0 0.5
585 Allen Diana 0 0 0 0.5 1 1.5
518 Apple Austin 0 0 0 0 0 0
568 Asdal Charlotte 0 0 0 1 0 1
399 Austin Dave 0 0 0 0 0 0
550 Bailey Ninfa 0 0 0 0.5 0 0.5
535 Barmoy Harold 0 0.5 1.5 0 0 2
496 Basinger Don 0 0 1.5 1.5 2.5 5.5
507 Bastian Mike 0 0 0.5 0.5 1 2
395 Beasley Cecil 0 0 0 0 0 0
569 Beckett Chelsea 0 0 0 1 0 1
576 Beckett Corey 0 0 0 1 0 1
452 Beckett Keith 0 1 0.5 0 0 1.5
388 Benkler Bill 0 0 0 0 0 0
372 Bennett Lois 0 0 0 0 0 0
430 Billings Bib 0 0 0 0 0 0
495 Bishop Carol 0 0 1 0 1 2
377 Bishop Martha 0 0 0 0 2 2
382 Booth-Appleton Ruth 0 0 0 0 0 0
556 Boutwell Carolyn 0 0 0 1.5 0 1.5
390 Bowman Robert 0 1.5 0.5 1.5 1 4.5
347 Bowsher Barbara 0 0 0 0 2 2
418 Bowsher Paul 0 0 0 0 0 0
398 Boyle Dan 0 0 0 0 0 0
362 Bradford Hazel 0 0 0 0 0 0
575 Brittingham Emma 0 0 0 0 0 0
571 Brittingham Polly 0 0 0 1 0 1
414 Buoni Joe 0 0 0 0 0 0
586 Burchfield Carolyn 0 0 0 0.5 0.5 1
620 Burchfield Jim 0 0 0 0 1 1
459 Burger Kristel 0 0.5 0.5 0 0 1
546 Butterfield Paul 0 0 0 1 0 1
413 Carr Jim 0 0 0 0 0 0
573 Cermak Megan 0 0 0 0 0 0
357 Cherry Dorothy 0 0 1.5 1.5 2.5 5.5
486 Claudy Kim 0 0.5 0 0 0 0.5
564 Cleis Nancy 0 0 0 1 0 1
563 Cleis Terry 0 0 0 0.5 0 0.5
608 Clymer Marlene 0 0 0 0 0.5 0.5
562 Coady Tom 0 0 0 0.5 0.5 1
538 Cocran Gary 0 0 1 0 0 1
412 Combs James 0 0 0 0 0 0
391 Cox Bob 0 0 0 0 0 0
561 Crook George 0 0 0 1 0 1
565 Crook Ray 0 0 0 1 0 1
557 Crowe Judy 0 0 0 1 2 3
579 Croy Walt 0 0 0 0 0 0
379 Cueto Pat 0 0.5 0 0 0 0.5
356 Cunningham Dolores 0 0 0 0 0 0
432 Damschroder Laurel 0 0 0 0 0 0
519 Daugherty Will 0 0 0 0 0 0
513 Daughtery Nick 0 0 0 0 0 0
466 Day Richard 0 0 2 0.5 0 2.5
543 Dean Marie 0 0 0 1 0 1
404 DeHart Don 0 1.5 0 0 0 1.5
506 Deitrich David 0 0 0.5 0 0 0.5
369 Dunlop Kaaren 0 0 0 0 0 0
419 Dunlop Paul 0 0 0 0 0 0
540 Engelhaupt Don 0 0 0 1.5 1 2.5
541 Engelhaupt Ruth 0 0 0 2.5 0.5 3
363 Falver Hazel 0 0 0 0 0 0
364 Felver Helen 0 0 0 0 0 0
524 Fister Kayla 0 0 0 0 0 0
606 Flinn Pat 0 0 0 0 1 1
358 Frantz Dorothy 0 0 0 0 0 0
409 French Harold 0 0 0 0 0 0
373 French Lois 0 0 0 0 0 0
559 Gehrisch Ruby 0 0 0 0.5 0 0.5
453 Gingery Roy 0 1 0.5 0 0 1.5
536 Gochenhour Phyllis 0 0 1 0 0.5 1.5
502 Gochenhour Ron 0 0 1 0 0 1
488 Gorsuch Bob 0 0 0.5 0 0 0.5
389 Gotton Bill 0 0 0 0 0 0
477 Green Andy 0 0.5 2.5 1.5 1.5 6
401 Greiwe Delbert 0 0 0 0 0 0
[1/3]
Home / Officers / Rules / Schedule / Contact Us


Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2005 National Shuffleboard Association, Inc.  All rights reserved
This site was last updated 05/29/05