The Buckeye State

HOME Search Officers Schedule Tournaments Member Clubs Points Contact Us Rules By-Laws Forms
 

BULLETIN BOARD

Updated: 08/29/2008
OSSA MASTER SHUFFLER LIST
2008
INSTANT EXPERTS
AMATEURS
MOVING UP
AMATEURS with
ONE MAIN EVENT FINISH
2009 Schedule

The 2008 OSSA Tournament Season has come to a close.

I have enjoyed this season and want to thank those hard working Tournament Directors and individuals who have tirelessly reported tournament results. It is those individuals who have made my record keeping easier and more accurate.
I wish everyone safe travel and good shuffling.

Darden Nelms


2008 Instant Experts
OSSA NO Last Name First Name Status Date Advanced
351 Coomer Carol E 6/19/2008
425 McLin Ron E 7/25/2008
392 Willison Boyd E 8/7/2008
548 Henderly Hazel E 8/14/2008
594 Conkle Robert E 8/7/2008
595 Conkle Cheryl E 8/7/2008
RETURN TO TOP


2008 Amateurs Moving Up to Expert in 2009
Ossa
No
Last
Name
First
Name
2008
Status
Historical
Total
Past 4
Yr Total
Past 3
Yr Total
Past 2
Yr Total
Past 1
Yr Total
2008
Season
Total
Total
Move-Up
Points
357 Cherry Dorothy A 0 0 0 1.5 1.5 2.5 5.5
477 Green Andy A 0 0 0.5 2.5 1.5 1.5 6
460 Phifer Marilynn A 0 0 1 0.5 1.5 2 5
496 Basinger Don A 0 0 0 1.5 1.5 2.5 5.5
RETURN TO TOP


Amateurs who have one Main Event Finish
Ossa No Name Tour No Division Bracket Place Location Completed
377 Bishop, Martha E01 OD M 4 Bluffton 6/1/2007
357 Cherry, Dorothy E18 ED M 4 Bluffton 8/22/2008
466 Day, Richard E14 MN M 3 Toledo 8/2/2006
477 Green, Andy E14 ED M 4 Akron 8/7/2008
472 Hofmeister, Marilyn E16 ED M 2 Canton 8/9/2006
446 Kaufman, Irene E08 ED M 4 Bluffton 7/11/2008
447 Kaufman, Virgil E08 ED M 4 Bluffton 7/11/2008
474 Kramer, Danny E16 ED M 4 Canton 8/6/2007
476 McQuaid, Jim E06 ED M 4 Canton 6/26/2007
460 Phifer, Marilynn E12 LE M 4 Lakeside 7/25/2008
457 Shelly, Nancy E16 LN M 2 Upper Arlington 8/14/2008
393 Wile, Carl E06 ED M 2 Canton 6/27/2006
490 Varda, Jim E02 MN M 3 Toledo 6/3/2008
496 Basinger, Don E18 ED M 4 Bluffton 8/22/2008
508 Lowe, Kae E11 LE M 3 Lakeside 7/21/2006
509 Schell, Nancy E17 ED M 4 Springfield 8/19/2008
535 Barmoy, Harold E19 ED M 2 Bluffton 8/18/2006
542 Monk, Max E02 OD M 2 Toledo 6/5/2007
544 Mossbarger, Karen E03 LN M 4 Springfield 6/10/2008
545 Martinck, Dan E04 OD M 4 Upper Arlington 6/16/2007
546 Butterfield, Paul E04 OD M