The Buckeye State

HOME Search Officers Schedule Tournaments Member Clubs Points Contact Us Rules By-Laws Forms

OSSA TOURNAMENT RESULTS
E01 E02 E03 E04 E05 E06 E07 E08 E09 E10 E11 E12 E13 E14 E15 E16 E17 E18 E19 E20
A01 A02 A03 J02

Tour No:
Season:
Last Name:
First Name:
[All Records Shown, Enter All or Part of any field to select specific records]
Tour No Division Bracket Place Last Name First Name OSSA No Host City Season Type Expert Pts Mu-Pts
A01 AD M 1 Kaufman Irene 446 Bluffton 2005 AAD 0 1
A01 AD M 1 Kaufman Virgil 447 Bluffton 2005 AAD 0 1
A01 AD M 2 Groman Morris 433 Bluffton 2005 AAD 0 1
A01 AD M 2 Johnston Elsie 361 Bluffton 2005 AAD 0 1
A01 AD C 1 Smith Dan 448 Bluffton 2005 AAD 0 0.5
A01 AD C 1 Smith Sylvia 449 Bluffton 2005 AAD 0 0.5
A01 AD C 2 Habegger Carlton 394 Bluffton 2005 AAD 0 0.5
A01 AD C 2 Bowman Bob 390 Bluffton 2005 AAD 0 0.5
A02 AD M 1 Stutz David 400 Lakeside 2005 AAD 0 1
A02 AD M 1 Stutz John 416 Lakeside 2005 AAD 0 1
A02 AD M 2 Phifer Marilynn 460 Lakeside 2005 AAD 0 1
A02 AD M 2 Manton Mimi 445 Lakeside 2005 AAD 0 1
A02 AD M 3 Beckett Keith 452 Lakeside 2005 AAD 0 1
A02 AD M 3 Gingery Roy 453 Lakeside 2005 AAD 0 1
A02 AD M 4 Smith Dan 448 Lakeside 2005 AAD 0 1
A02 AD M 4 Smith Sylvia 449 Lakeside 2005 AAD 0 1
A02 AD C 1 Schotts Lee 456 Lakeside 2005 AAD 0 0.5
A02 AD C 1 Schotts Stu 455 Lakeside 2005 AAD 0 0.5
A02 AD C 2 Wolf Bernard 386 Lakeside 2005 AAD 0 0.5
A02 AD C 2 Hoelzel Elwin 406 Lakeside 2005 AAD 0 0.5
A02 AD C 3 Jacobs Betty 349 Lakeside 2005 AAD 0 0.5
A02 AD C 3 Shelly Nancy 457 Lakeside 2005 AAD 0 0.5
A02 AD C 4 Mader Lauven 458 Lakeside 2005 AAD 0 0.5
A02 AD C 4 Burger Kristel 459 Lakeside 2005 AAD 0 0.5
E01 OD M 1 Steffen John 233 Bluffton 2005 OAD 8 0
[1/67]
Home / Officers / Rules / Schedule / Contact Us


Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2005 National Shuffleboard Association, Inc.  All rights reserved
This site was last updated 05/29/05